If the elevator descends with excessive speed, the descending brake will be used to support the general descending safety gear, enable the safety gear, and stop the car, playing the role of descending over-speed protection.
If the elevator ascends with excessive speed, the over-speed switch can be turned off to cut off the power and stop the car, playing the role of ascending over-speed protection.The remote automatic reset is available.The electromagnet switch can be used to detect the actuation of the speed governor, and detect the elevator.
Super switch voltage grade: AC220V/DC24V
Switch voltage grade: AC220V/DC24V
Action magnet voltage grade: AC220V/DC24V
G | Sheave diameter (mm) | Wire rope diameter (mm) | Rated speed | Tension force |
G01 | Φ200 | Φ6,Φ6.3 | v≤ 1.0m/s | ≥500N |
G | Sheave diameter (mm) | Wire rope diameter (mm) | Rated speed | Tension force |
G02 | Φ240 | Φ6,Φ6.3, Φ8 | v ≤ 1.75m/s | ≥500N |
Product Name | Description | |
Bi-directional Overspeed Governor | Model | HI-OX240F |
Rated Speed | <=2.5m/s | |
Wire Rope Diameter(mm) | Φ6, Φ8 | |
Sheave Diameter(mm) | Φ240mm | |
Tension Force | >=1000N | |
Overspeed Switch Voltage | AC220V | |
Bi-directional Overspeed Governor | Model | HI-OX240B |
Rated Speed | <=2.5m/s | |
Wire Rope Diameter(mm) | Φ6, Φ8 | |
Sheave Diameter(mm) | Φ240mm | |
Tension Force | >=1000N | |
Overspeed Switch Voltage | AC220V | |
Bi-directional Overspeed Governor for MRL | Model | HI-OX240E |
Rated Speed | <=0.63m/s | |
Wire Rope Diameter(mm) | Φ6, Φ8 | |
Sheave Diameter(mm) | Φ240mm | |
Tension Force | >=1000N | |
Overspeed Switch Voltage | AC220V/DC24V | |
Switch Electromagnetic Voltage | AC220V/DC24V | |
Action Electromagnetic Voltage | AC220V/DC24V | |
Uni-directional Overspeed Governor for MRL | Model | HI-OX240A |
Rated Speed | <=1.75m/s | |
Wire Rope Diameter(mm) | Φ6, Φ8 | |
Sheave Diameter(mm) | Φ240mm | |
Tension Force | >=1000N | |
Overspeed Switch Voltage | AC220V/DC24V | |
Switch Electromagnetic Voltage | AC220V/DC24V | |
Action Electromagnetic Voltage | AC220V/DC24V | |
Bi-directional Overspeed Governor for MRL | Model | HI-OX187 |
Rated Speed | <=1.75m/s | |
Wire Rope Diameter(mm) | Φ6, Φ8 | |
Sheave Diameter(mm) | Φ240mm | |
Tension Force | >=500N | |
Overspeed Switch Voltage | AC220V/DC24V | |
Switch Electromagnetic Voltage | AC220V/DC24V | |
Action Electromagnetic Voltage | AC220V/DC24V | |
Bi-directional Overspeed Governor for MRL Home Elevator | Model | HI-OX186 |
Rated Speed | <=0.63m/s | |
Wire Rope Diameter(mm) | Φ6 | |
Sheave Diameter(mm) | Φ200mm | |
Tension Force | >=500N | |
Overspeed Switch Voltage | AC220V/DC24V | |
Switch Electromagnetic Voltage | AC220V/DC24V | |
Action Electromagnetic Voltage | AC220V/DC24V | |
Uni-directional Overspeed Governor | Model | HI-OX240 |
Rated Speed | <=2.5m/s | |
Wire Rope Diameter(mm) | Φ6, Φ8 | |
Sheave Diameter(mm) | Φ240mm | |
Tension Force | >=1000N | |
Overspeed Switch Voltage | AC220V/DC24V |
Porducts can be packed in wooden cases and carton box
Competitive Advantages
Rich experience in elevator business with a professional team of elevator experts
Good quality products with low sales price to help customer save the cost
Cooperation with Chinese famous elevator parts manufacturers with low purchase price
A wide range of products listed in our website.
Easy access to the technical specifications and sales price
Mission and Services
To build up an one-stop elevator parts E-market for overseas buyers.
To help customers to source the cheapest but quality elevator parts.
To help customers to make a lift-parts package and ensure the timely delivery.
To offer free consultance in regard to elevator technology and business.
To develop and share market together with customers