Glass elevator,pneumatic elevator,outdoor elevator,types of elevator,mrl elevator
COMPLETE LIFT PACKAGE

Panoramic Elevator

Panoramic Elevator is  beautiful capsules and humanized design perfect combination, bring brand-new elevator for passengers sightseeing experience. Mainly suitable for senior hotel, building, etc.
Description
Introduction

     Panoramic elevator powered by an electric motor, equipped with a box - like pod for multistorey buildings to passenger or carry goods. All the sidewall and car wall are transparent materials. Passengers can watch the scenery outside the car when they take the elevator. A fixed lifting equipment serving the floor. It is mainly installed in hotels, shopping malls and high-rise office buildings.

    Observation elevator is a new variety which integrates the passenger and panoramic functions into a whole.It has been produced with the combination of the peoples further demands.The Passenger can watch the scene outside the building during the up and down process.They can enjoy the cozy feel which has been brought along with the modern equipments.

    Observation elevator has the bright and spacious panoramic sight and exquisite model.It brings about the marvelous and extraordinary charm to the constructions,extends the visual space of the lifts and prolongs the original narrow elevator space.

     Observation elevator fully computerized and modularized variable frequency speed control(VVVF)technology.It merges with the data network system and modularized structure.It utilizes the most efficient self-inspection program to produce the smooth elevator running, accurate leveling with fine effectiveness and flexibility.It adds a smart scenery for the modern metropolis.It is more and more widely applicable for the large-size construction areas such as guesthouse, shopping center, office building, restaurant etc.
 


   
Model Load
Kg
Speed
m/s
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
MDFJ-G-630/1.0 630 1 8 1200×1550×2400(round) 800×2100 2050×2000 4400 1600 50
MDFJ-G-630/1.5 630 1.5 8 1200×1550×2400(round) 800×2100 2050×2000 4500 1700 75
MDFJ-G-630/1.75 630 1.75 8 1200×1550×2400(round) 800×2100 2050×2000 4500 1700 85
MDFJ-G-630/1.0 630 1 8 1350×1200×2400(square) 800×2100 2200×1700 4400 1600 50
MDFJ-G-630/1.5 630 1.5 8 1350×1200×2400(square) 800×2100 2200×1700 4500 1700 75
MDFJ-G-630/1.75 630 1.75 8 1350×1200×2400(square) 800×2100 2200×1700 4500 1700 85
MDFJ-G-800/1.0 800 1 10 1200×1750×2400(round) 800×2100 2050×2200 4400 1600 50
MDFJ-G-800/1.5 800 1.5 10 1200×1750×2400(round) 800×2100 2050×2200 4500 1700 75
MDFJ-G-800/1.75 800 1.75 10 1200×1750×2400(round) 800×2100 2050×2200 4500 1700 85
MDFJ-G-800/1.0 800 1 10 1350×1400×2400(square) 800×2100 2200×1900 4400 1600 50
MDFJ-G-800/1.5 800 1.5 10 1350×1400×2400(square) 800×2100 2200×1900 4500 1700 75
MDFJ-G-800/1.75 800 1.75 10 1350×1400×2400(square) 800×2100 2200×1900 4500 1700 85
MDFJ-G-1000/1.0 1000 1 13 1350×1925×2400(round) 900×2100 2250×2365 4400 1600 50
MDFJ-G-1000/1.5 1000 1.5 13 1350×1925×2400(round) 900×2100 2250×2365 4500 1700 75
MDFJ-G-1000/1.75 1000 1.75 13 1350×1925×2400(round) 900×2100 2250×2365 4500 1700 85
MDFJ-G-1000/1.0 1000 1 13 1600×1400×2400(square) 900×2100 2450×1900 4400 1600 50
MDFJ-G-1000/1.5 1000 1.5 13 1600×1400×2400(square) 900×2100 2450×1900 4500 1700 75
MDFJ-G-1000/1.75 1000 1.75 13 1600×1400×2400(square) 900×2100 2450×1900 4500 1700 85
MDFJ-G-1350/1.0 1250 1 16 1550×2025×2400(round) 900×2100 2450×2465 4400 1600 50
MDFJ-G-1350/1.5 1250 1.5 16 1550×2025×2400(round) 900×2100 2450×2465 4500 1700 75
MDFJ-G-1350/1.75 1250 1.75 16 1550×2025×2400(round) 900×2100 2450×2465 4500 1700 85
MDFJ-G-1350/1.0 1250 1 16 1700×1700×2400(square) 900×2100 2550×2200 4400 1600 50
MDFJ-G-1350/1.5 1250 1.5 16 1700×1700×2400(square) 900×2100 2550×2200 4500 1700 75
MDFJ-G-1350/1.75 1250 1.75 16 1700×1700×2400(square) 900×2100 2550×2200 4500 1700 85

 


Service

● After the completion of the project, to provide the customer with the product  and explain the customer's questions, so that the product can achieve the best use of the effect.
● This project is guaranteed for one year. During the warranty period, if there are quality problems in product production and installation, our company will provide free repair and replacement services to our customers.

● If the quality of the product problems, after receiving the customer phone, the province within 24 hours, the province in time within 48 hours. The local or adjacent construction teams are promptly dealt with by the local or adjacent construction teams, and then reported to the general company.
 




Contact information:

Factory Add: No.88 Changjiang Road, Wuzhong District, Suzhou City, China.215211

Email:jackie@hitech-elevator.com

 TEL:0086-512-66038303 

More About Us

COPYRIGHT © HITECH ELEVATOR CO.,LTD