
   Nice3000  series of integrated controllers for elevators was independently developed and manufactured by MCTC, organically combining elevator control and motor drive to Create a new generation of intelligent, vector integrated controllers for elevators.
 Nice 3000 control system mainly includes a Nice 3000 integrated controller for elevators, a carriage control board (MCTC-CTB-A), a display control board (MCTC-HCB-H), a carriage command board (MCTC-CCB-B).
| Model | Capacity(kVA) | Input current(A) | Output current(A) | Adoptable motor(kW) | 
| Single phase 220V, range-15%~20% | ||||
| NICE-L-A/B-2002 | 2.3 | 13.2 | 5.2 | 1.1 | 
| NICE-L-A/B-2003 | 3.4 | 17 | 7.5 | 1.5 | 
| 220-NICE-L-A/B-4007 | 9.8 | 29 | 10.3 | 5.5 | 
| 220-NICE-L-A/B-4011 | 12.1 | 36 | 15.5 | 7.5 | 
| 220-NICE-L-A/B-4015 | 13.9 | 41 | 19 | 11 | 
| 220-NICE-L-A/B-4018 | 17.3 | 49.5 | 22.5 | 15 | 
| 220-NICE-L-A/B-4022 | 23.1 | 62 | 27.7 | 15 | 
| 220-NICE-L-A/B-4030 | 33 | 77 | 34.6 | 22 | 
| 3-phase 220V,range -15%~20% | ||||
| NICE-L-A/B-2002 | 4 | 13.2 | 9.6 | 3.7 | 
| NICE-L-A/B-2003 | 5.9 | 17 | 14 | 5.5 | 
| 220-NICE-L-A/B-4007 | 17 | 29 | 18 | 11 | 
| 220-NICE-L-A/B-4011 | 21 | 36 | 27 | 15 | 
| 220-NICE-L-A/B-4015 | 24 | 41 | 33 | 22 | 
| 220-NICE-L-A/B-4018 | 30 | 49.5 | 39 | 22 | 
| 220-NICE-L-A/B-4022 | 40 | 62 | 48 | 22 | 
| 220-NICE-L-A/B-4030 | 57 | 77 | 60 | 22 | 
| 3-phase 380V,range -15%~20% | ||||
| NICE-L-A/B-4002 | 4 | 6.5 | 5.1 | 2.2 | 
| NICE-L-A/B-4003 | 5.9 | 10.5 | 9 | 3.7 | 
| NICE-L-A/B-4005 | 
 | 
 | 
 | 
 |